Department of Labour logo for printing

Working Long Hours in New Zealand: A Profile of Long Hours Workers Using Data From The 2006 Census

Figure 16 data

Household income, those working 50 or more hours per week and total workforce
  Those working 50+ hours per week Total workforce
Not stated 9.46% 10.64%
Loss 0.40% 0.20%
Zero Income 0.07% 0.04%
$1 - $5,000 0.27% 0.38%
$5,001 - $10,000 0.31% 0.49%
$10,001 - $15,000 0.46% 0.88%
$15,001 - $20,000 0.84% 1.46%
$20,001 - $25,000 1.71% 2.71%
$25,001 - $30,000 1.49% 2.29%
$30,001 - $35,000 2.49% 3.25%
$35,001 - $40,000 3.04% 3.96%
$40,001 - $50,000 6.42% 7.63%
$50,001 - $70,000 16.27% 17.40%
$70,001 - $100,000 20.02% 20.24%
$100,001 or More 36.75% 28.42%

 

Back to Working Long Hours in New Zealand