Department of Labour logo for printing

Working Long Hours in New Zealand: A Profile of Long Hours Workers Using Data From The 2006 Census

Figure 22 data

Distribution of working hours by number of dependent children in family (n=920,337)
Hours worked in Employment Per Week None One Two Three Four Five Six Seven Eight or more Unknown
1-9 hours 4.27% 6.55% 7.09% 8.58% 9.35% 10.45% 10.06% 10.55% 13.29% 4.65%
10-19 hours 6.57% 9.44% 10.41% 11.73% 11.45% 11.13% 9.34% 9.05% 11.89% 7.43%
20-29 hours 8.11% 9.72% 11.23% 10.90% 10.08% 8.96% 8.19% 8.54% 9.09% 9.28%
30-39 hours 13.73% 12.81% 11.90% 10.49% 9.56% 9.68% 9.05% 10.05% 8.39% 12.13%
40-49 hours 46.00% 40.89% 36.76% 34.21% 36.37% 38.76% 41.95% 45.23% 37.06% 34.89%
50-59 hours 11.50% 11.34% 12.62% 12.79% 12.19% 10.18% 10.78% 9.05% 10.49% 15.09%
60+ hours 9.80% 9.26% 9.99% 11.31% 11.00% 10.85% 10.63% 7.54% 9.79% 16.52%

 

Back to Working Long Hours in New Zealand