Department of Labour logo for printing

Men’s participation in unpaid care - A review of the literature

Data table for Figure 4. Dual job couples 1986-2008, by number of children

  Couple only Couple with one dependent child Couple with two dependent children Couple with three or more dependent children
Mar-86 56.5 49.5 58.5 49.9
Jun-86 57.3 52.1 58.8 48.7
Sep-86 56.8 51.3 58.8 53.2
Dec-86 57.5 47.5 61.0 51.1
Mar-87 56.3 51.6 59.7 50.3
Jun-87 56.0 49.2 61.3 52.5
Sep-87 57.3 50.1 60.7 52.9
Dec-87 58.0 50.4 59.2 56.4
Mar-88 57.8 50.0 57.5 51.8
Jun-88 59.0 49.2 58.5 51.9
Sep-88 57.6 50.4 59.6 51.2
Dec-88 58.6 52.7 57.5 49.8
Mar-89 57.9 50.0 56.4 46.7
Jun-89 56.2 46.8 59.1 45.5
Sep-89 56.7 49.3 59.5 49.4
Dec-89 55.8 47.6 57.2 50.1
Mar-90 56.4 49.5 54.6 48.7
Jun-90 54.7 51.4 59.9 52.3
Sep-90 55.2 50.9 59.3 52.7
Dec-90 54.8 49.6 59.2 53.2
Mar-91 55.4 50.6 58.0 50.9
Jun-91 54.6 52.3 58.6 52.5
Sep-91 56.0 52.3 56.2 48.5
Dec-91 55.6 53.5 55.6 49.4
Mar-92 56.7 55.4 52.6 47.0
Jun-92 56.4 56.2 57.0 49.6
Sep-92 56.3 56.1 55.5 51.3
Dec-92 55.1 56.4 55.3 49.6
Mar-93 56.4 54.4 56.5 47.7
Jun-93 58.3 53.6 56.1 48.8
Sep-93 58.5 53.9 59.5 47.0
Dec-93 60.6 55.0 59.2 47.3
Mar-94 60.2 57.8 57.6 49.7
Jun-94 61.0 56.8 59.1 52.5
Sep-94 61.5 56.5 58.7 50.8
Dec-94 62.2 56.9 59.8 52.1
Mar-95 62.8 58.5 61.9 50.4
Jun-95 63.6 60.8 60.7 53.0
Sep-95 63.2 60.8 61.4 53.1
Dec-95 64.5 59.8 60.2 54.7
Mar-96 65.6 57.8 61.4 54.7
Jun-96 65.0 62.1 62.3 56.3
Sep-96 65.4 60.1 62.9 57.5
Dec-96 65.3 58.2 61.5 55.6
Mar-97 64.1 57.9 60.7 54.0
Jun-97 64.3 60.5 61.7 53.9
Sep-97 64.6 61.3 61.2 55.9
Dec-97 64.1 58.5 60.6 53.4
Mar-98 64.3 58.7 60.4 55.1
Jun-98 65.1 58.5 58.3 54.0
Sep-98 65.3 54.6 60.3 51.9
Dec-98 66.3 55.7 58.5 53.0
Mar-99 65.9 56.5 61.0 54.5
Jun-99 65.2 60.7 61.3 54.0
Sep-99 64.1 61.0 62.8 54.2
Dec-99 65.0 62.4 63.3 56.2
Mar-00 64.8 62.2 61.2 54.7
Jun-00 65.4 58.9 62.4 54.8
Sep-00 66.5 62.6 62.4 57.7
Dec-00 68.7 60.0 61.8 56.7
Mar-01 67.4 59.7 62.9 56.8
Jun-01 67.2 60.3 64.3 59.4
Sep-01 68.0 61.7 65.0 58.7
Dec-01 69.5 64.9 65.3 56.4
Mar-02 68.1 63.5 67.9 55.6
Jun-02 69.0 64.8 66.6 55.0
Sep-02 68.8 63.1 68.8 57.0
Dec-02 68.9 64.5 67.1 57.8
Mar-03 68.5 63.5 64.9 55.8
Jun-03 70.1 65.6 64.2 54.8
Sep-03 68.6 64.5 67.6 56.9
Dec-03 69.4 64.7 67.7 55.3
Mar-04 69.2 61.1 66.3 56.1
Jun-04 70.6 62.2 66.6 57.2
Sep-04 72.3 64.1 67.9 58.5
Dec-04 73.5 64.2 67.8 59.6
Mar 05 72.3 65.8 67.2 60.1
Jun 05 71.9 64.2 68.4 60.6
Sep 05 72.6 68.4 68.5 57.4
Dec 05 72.5 65.5 66.5 58.1
Mar 06 74.2 65.6 66.0 57.4
Jun 06 75.3 66.6 66.5 62.8
Sep 06 74.9 63.9 69.0 58.6
Dec 06 73.3 65.2 66.8 54.5
Mar 07 74.2 67.9 67.2 54.5
Jun 07 75.3 67.5 65.9 57.8
Sep 07 73.6 70.7 64.3 55.6
Dec 07 74.2 69.4 64.4 57.8
Mar-08 73.8 66.3 64.7 51.6
Jun 08 73.3 69.5 68.6 59.4

 

Back to Men’s participation in unpaid care