Department of Labour logo for printing

Men’s participation in unpaid care - A review of the literature

Data table for Figure 5: Long-term employment rates for women and men aged 15 and older, 1956-2008

Male Female Total
1956.1 90.1 28.5 58.9
1956.2 89.2 28.2 58.3
1956.3 88.6 28.2 58
1956.4 90.1 28.8 59.1
1957.1 89.9 28.8 59
1957.2 88.9 28.5 58.3
1957.3 87.7 28.6 57.8
1957.4 88.3 29.3 58.4
1958.1 88.2 29.3 58.4
1958.2 88.3 29.1 58.4
1958.3 88.6 29.1 58.5
1958.4 90 29.5 59.4
1959.1 89.4 29.2 59
1959.2 88.1 28.9 58.1
1959.3 87.6 28.9 57.9
1959.4 89.7 29.6 59.3
1960.1 89.9 29.7 59.4
1960.2 88.9 29.8 59
1960.3 88.2 30.2 58.8
1960.4 89.8 31.1 60.1
1961.1 89.4 31.2 60
1961.2 88.3 31.1 59.4
1961.3 87.5 31.2 59.1
1961.4 88.8 31.6 59.9
1962.1 88.4 31.3 59.6
1962.2 87.3 30.9 58.8
1962.3 86.5 30.8 58.3
1962.4 88 31.4 59.4
1963.1 87.9 31.4 59.3
1963.2 87.1 31.5 58.9
1963.3 86.6 31.8 58.9
1963.4 88.3 32.7 60.1
1964.1 88.2 32.8 60.2
1964.2 87.4 32.8 59.8
1964.3 87 33.1 59.7
1964.4 88.6 33.9 60.9
1965.1 88.7 33.9 60.9
1965.2 88 33.5 60.4
1965.3 87.6 33.8 60.3
1965.4 89.4 35.3 62
1966.1 89.3 35.8 62.2
1966.2 88.2 35.8 61.7
1966.3 87.4 36.1 61.5
1966.4 88.7 36.9 62.5
1967.1 88.3 36.6 62.1
1967.2 86.5 35.9 60.9
1967.3 85.3 35.5 60
1967.4 86.6 35.8 60.8
1968.1 86.3 35.5 60.5
1968.2 85.4 35.4 60
1968.3 84.9 35.6 59.9
1968.4 86.7 36.6 61.2
1969.1 86.7 36.8 61.3
1969.2 86 37.2 61.2
1969.3 85.7 37.8 61.4
1969.4 87.7 39.1 63
1970.1 87.5 39.3 63
1970.2 86.5 39.5 62.6
1970.3 85.8 39.8 62.4
1970.4 87.1 40.8 63.6
1971.1 86.9 40.8 63.5
1971.2 85.8 40.7 62.9
1971.3 85.1 40.6 62.5
1971.4 86.5 41.1 63.5
1972.1 86 40.7 63
1972.2 84.9 40.6 62.4
1972.3 84.2 40.6 62.1
1972.4 85.9 41.6 63.4
1973.1 85.9 41.8 63.5
1973.2 85.2 42.6 63.6
1973.3 84.7 43.3 63.7
1973.4 86.2 44.5 65.1
1974.1 86.0 44.5 65.0
1974.2 85.1 44.9 64.8
1974.3 84.4 44.9 64.4
1974.4 85.3 45.3 65.0
1975.1 84.8 44.6 64.5
1975.2 84.0 44.4 63.9
1975.3 83.3 44.2 63.5
1975.4 84.5 45.0 64.5
1976.1 84.0 44.7 64.1
1976.2 82.4 44.6 63.2
1976.3 81.8 44.7 63.0
1976.4 83.4 45.8 64.4
1977.1 83.0 45.5 64.0
1977.2 81.5 45.2 63.1
1977.3 80.8 45.0 62.7
1977.4 82.4 45.8 63.8
1978.1 81.8 45.3 63.3
1978.2 80.7 45.4 62.8
1978.3 80.3 45.7 62.7
1978.4 81.7 47.1 64.1
1979.1 81.3 47.0 63.9
1979.2 80.7 47.3 63.7
1979.3 80.3 47.4 63.6
1979.4 81.7 48.4 64.8
1980.1 81.4 48.1 64.5
1980.2 80.2 47.6 63.7
1980.3 78.3 46.9 62.3
1980.4 79.6 47.5 63.3
1981.1 79.9 48.1 63.7
1981.2 79.2 47.8 63.2
1981.3 78.5 47.7 62.8
1981.4 80.1 48.8 64.2
1982.1 79.7 48.0 63.6
1982.2 78.6 48.2 63.1
1982.3 78.1 48.3 62.9
1982.4 78.6 48.7 63.4
1983.1 77.3 47.6 62.2
1983.2 75.9 46.8 61.1
1983.3 76.2 47.0 61.3
1983.4 76.9 47.9 62.2
1984.1 76.8 47.7 62.0
1984.2 76.6 48.4 62.3
1984.3 75.5 48.7 61.9
1984.4 77.7 49.9 63.5
1985.1 77.8 50.2 63.7
1985.2 77.1 50.7 63.6
1985.3 76.5 50.7 63.4
1985.4 76.4 53.7 64.8
1986.1 76.5 51.1 63.6
1986.2 76.0 51.5 63.5
1986.3 75.5 51.6 63.3
1986.4 75.8 52.3 63.8
1987.1 76.0 52.0 63.7
1987.2 75.0 52.2 63.3
1987.3 74.5 51.9 62.9
1987.4 74.8 53.1 63.7
1988.1 73.2 51.5 62.1
1988.2 71.9 50.8 61.1
1988.3 70.3 50.2 60.0
1988.4 71.1 50.6 60.6
1989.1 69.8 49.2 59.3
1989.2 68.8 48.9 58.6
1989.3 68.6 49.1 58.6
1989.4 69.6 49.9 59.5
1990.1 68.7 49.8 59.0
1990.2 68.0 50.6 59.1
1990.3 67.5 49.9 58.5
1990.4 67.9 50.0 58.7
1991.1 66.8 49.3 57.8
1991.2 65.8 49.3 57.3
1991.3 64.8 48.7 56.6
1991.4 65.5 49.0 57.0
1992.1 65.5 48.4 56.7
1992.2 65.3 49.0 57.0
1992.3 64.4 48.5 56.3
1992.4 65.4 49.3 57.2
1993.1 65.5 48.4 56.7
1993.2 65.8 48.6 57.0
1993.3 65.5 49.5 57.3
1993.4 66.8 49.9 58.1
1994.1 66.8 50.0 58.2
1994.2 67.2 50.2 58.5
1994.3 67.3 50.8 58.9
1994.4 68.6 52.1 60.1
1995.1 69.2 51.6 60.2
1995.2 69.3 52.0 60.5
1995.3 69.4 52.5 60.7
1995.4 70.6 53.0 61.6
1996.1 70.3 53.1 61.5
1996.2 70.0 53.8 61.7
1996.3 69.9 54.4 62.0
1996.4 70.5 53.8 61.9
1997.1 69.9 53.0 61.2
1997.2 69.5 53.2 61.2
1997.3 69.1 53.1 60.9
1997.4 69.8 53.4 61.4
1998.1 69.2 52.6 60.7
1998.2 68.0 52.6 60.1
1998.3 67.4 53.1 60.0
1998.4 68.1 53.4 60.5
1999.1 68.3 53.4 60.6
1999.2 67.8 53.5 60.4
1999.3 67.8 53.6 60.5
1999.4 69.6 54.4 61.8
2000.1 69.0 53.6 61.1
2000.2 68.4 53.3 60.6
2000.3 68.7 54.5 61.4
2000.4 70.2 55.4 62.6
2001.1 70.0 54.6 62.1
2001.2 69.3 55.3 62.1
2001.3 69.8 55.0 62.2
2001.4 70.8 56.3 63.4
2002.1 71.5 55.7 63.4
2002.2 70.4 55.8 62.9
2002.3 70.1 55.7 62.7
2002.4 71.1 56.5 63.6
2003.1 70.8 55.7 63.1
2003.2 70.2 55.9 62.8
2003.3 70.4 56.9 63.4
2003.4 71.2 57.3 64.0
2004.1 71.4 56.6 63.8
2004.2 71.7 56.2 63.7
2004.3 71.5 57.4 64.2
2004.4 73.2 59.0 65.9
2005.1 72.2 58.2 65.0
2005.2 72.2 58.5 65.2
2005.3 72.7 58.9 65.6
2005.4 72.9 58.6 65.5
2006.1 72.8 59.2 65.8
2006.2 73.2 59.3 66.1
2006.3 72.8 58.9 65.7
2006.4 72.9 58.4 65.5
2007.1 73.1 59.4 66.1
2007.2 73.2 59.5 66.2
2007.3 73.3 58.9 65.9
2007.4 72.9 60.1 66.3
2008.1 72.0 58.7 65.2
2008.2 72.4 59.7 65.9
2008.3 71.9 60.0 65.8
2008.4 72.4 60.3 66.2

 

Back to Men’s participation in unpaid care