| Male | Female | |
|---|---|---|
| 15-19 | 11.25 | 11.24 |
| 20-24 | 14.33 | 14.00 |
| 25-29 | 17.59 | 17.84 |
| 30-34 | 21.50 | 20.23 |
| 35-39 | 22.50 | 19.18 |
| 40-44 | 21.74 | 18.22 |
| 45-49 | 22.00 | 18.05 |
| 50-54 | 22.92 | 18.22 |
| 55-59 | 20.00 | 17.50 |
| 60-64 | 20.83 | 16.25 |
| 65+ | 16.00 | 15.34 |
Source: Statistics New Zealand, New Zealand Income Survey