Migrant and Refugee Youth in New Zealand : Statistical Profile, 1996 to 2007
Figure 2.1 Youth (12–24 years) residence approvals by region, 1998–2007
| Year | ESANA | North Asia | Other | Pacific | South Asia | South-East Asia | UK/Ireland |
|---|---|---|---|---|---|---|---|
| 1998 | 19% | 10% | 12% | 29% | 11% | 9% | 8% |
| 1999 | 21% | 10% | 8% | 26% | 12% | 13% | 6% |
| 2000 | 16% | 13% | 11% | 23% | 16% | 15% | 6% |
| 2001 | 15% | 20% | 9% | 18% | 16% | 15% | 6% |
| 2002 | 14% | 22% | 10% | 16% | 18% | 12% | 7% |
| 2003 | 13% | 22% | 10% | 22% | 13% | 11% | 10% |
| 2004 | 13% | 21% | 10% | 21% | 14% | 9% | 13% |
| 2005 | 16% | 24% | 7% | 18% | 8% | 8% | 19% |
| 2006 | 13% | 30% | 5% | 18% | 9% | 9% | 16% |
| 2007 | 15% | 23% | 7% | 18% | 9% | 13% | 15% |
Back to Migrant and Refugee Youth in New Zealand
