Migrant and Refugee Youth in New Zealand : Statistical Profile, 1996 to 2007
Figure 2.3 Youth (12–24 years) Skilled/Business residence approvals as a proportion of all Skilled/Business approvals, 1998–2007
| Propotion of all approvals | |||||
|---|---|---|---|---|---|
| Year | 18-24 | 12-17 | All ages | 18-24 | 12-17 |
| 1998 | 348 | 1178 | 12388 | 3 | 10 |
| 1999 | 463 | 1282 | 14551 | 3 | 9 |
| 2000 | 678 | 1792 | 19848 | 3 | 9 |
| 2001 | 1287 | 3419 | 34696 | 4 | 10 |
| 2002 | 1692 | 2811 | 32392 | 5 | 9 |
| 2003 | 1160 | 2082 | 22561 | 5 | 9 |
| 2004 | 1182 | 1737 | 18221 | 6 | 10 |
| 2005 | 2846 | 2873 | 33986 | 8 | 8 |
| 2006 | 3119 | 2625 | 29826 | 10 | 9 |
| 2007 | 2734 | 2224 | 28233 | 10 | 8 |
| Grand Total | 15509 | 22023 | 246702 | 6 | 9 |
Back to Migrant and Refugee Youth in New Zealand
