Migrant and Refugee Youth in New Zealand : Statistical Profile, 1996 to 2007
Figure 2.4 Family Sponsored Stream approvals for 18–24-year-old principal applicants by gender, 1998–2007
| Year | Female | Male |
|---|---|---|
| 1998 | 66% | 34% |
| 1999 | 64% | 36% |
| 2000 | 64% | 36% |
| 2001 | 64% | 36% |
| 2002 | 63% | 37% |
| 2003 | 66% | 34% |
| 2004 | 65% | 35% |
| 2005 | 69% | 31% |
| 2006 | 72% | 28% |
| 2007 | 71% | 29% |
| total | 66% | 34% |
Back to Migrant and Refugee Youth in New Zealand
