Migrant and Refugee Youth in New Zealand : Statistical Profile, 1996 to 2007
| Year | ESANA | UK/Ireland | North Asia | South Asia | Pacific | South-East Asia | Other | Grand Total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 465 | 488 | 260 | 73 | 87 | 180 | 21 | 1574 |
| 1999 | 469 | 463 | 250 | 62 | 92 | 341 | 20 | 1697 |
| 2000 | 629 | 560 | 240 | 78 | 109 | 239 | 57 | 1912 |
| 2001 | 664 | 620 | 353 | 168 | 146 | 229 | 92 | 2272 |
| 2002 | 837 | 622 | 431 | 183 | 150 | 260 | 183 | 2666 |
| 2003 | 1023 | 634 | 590 | 221 | 119 | 229 | 340 | 3156 |
| 2004 | 1082 | 681 | 913 | 293 | 136 | 276 | 447 | 3828 |
| 2005 | 941 | 762 | 1198 | 349 | 306 | 238 | 494 | 4288 |
| 2006 | 1233 | 616 | 1077 | 282 | 463 | 314 | 1301 | 5286 |
| 2007 | 1201 | 649 | 1143 | 331 | 551 | 552 | 1328 | 5755 |
| Grand Total | 8544 | 6095 | 6455 | 2040 | 2159 | 2858 | 4283 | 32434 |
Back to Migrant and Refugee Youth in New Zealand
