Department of Labour logo for printing

In This Section

Reports

Migrant and Refugee Youth in New Zealand : Statistical Profile, 1996 to 2007

Figure 2.8 Youth (15–24 years) Partnership work permit approvals by region of origin, 1998–2007
Year ESANA UK/Ireland North Asia South Asia Pacific South-East Asia Other Grand Total
1998 167 120 64 44 163 104 43 705
1999 202 102 63 59 166 139 51 782
2000 216 153 74 106 173 153 58 933
2001 308 142 111 178 260 191 78 1268
2002 337 166 215 284 252 273 120 1647
2003 436 228 395 427 271 257 128 2142
2004 609 302 708 653 385 297 185 3139
2005 577 307 787 619 467 230 175 3162
2006 580 221 1038 637 562 296 239 3573
2007 615 213 1293 608 584 295 284 3892
Grand Total 4047 1954 4748 3615 3283 2235 1361 21243
Region not recorded for 2 19% 9% 22% 17% 15% 11% 6% 100%

Back to Migrant and Refugee Youth in New Zealand