Department of Labour logo for printing

In This Section

Reports

Migrants and Labour Market Outcomes

IMMIGRANT CHARACTERISTICS OVER TIME

 Data table for Figure 2.1

Annual gross migration inflows 1951-2006
Year Migrant inflow/1,000 resident population Total Lont Term migrants (RHS)
1951 9.40 18234
1952 12.55 24922
1953 14.26 29005
1954 11.97 24896
1955 9.15 19453
1956 9.60 20878
1957 10.36 23030
1958 11.56 26254
1959 10.72 24852
1960 8.57 20294
1961 8.87 21424
1962 13.28 32769
1963 12.93 32589
1964 13.31 34234
1965 13.51 35446
1966 13.19 35299
1967 14.37 38999
1968 11.14 30660
1969 8.33 23225
1970 9.49 26825
1971 13.76 39377
1972 15.47 45099
1973 18.41 54651
1974 23.10 69815
1975 21.42 65900
1976 15.49 48460
1977 11.79 37020
1978 11.74 36972
1979 12.93 40808
1980 13.14 41607
1981 14.16 44965
1982 14.14 45292
1983 14.20 45854
1984 12.51 40705
1985 11.05 36243
1986 10.88 35982
1987 13.31 44360
1988 14.25 47844
1989 13.66 46233
1990 15.25 52001
1991 16.62 57088
1992 14.07 49010
1993 14.03 49562
1994 15.98 57257
1995 18.61 67591
1996 21.81 80288
1997 20.73 76896
1998 16.84 62928
1999 15.03 56580
2000 16.11 61089
2001 17.40 66465
2002 22.74 88365
2003 24.98 98671
2004 21.79 87473
2005 19.14 78064
2006 19.34 80125

back to Immigrant Characteristics Over Time