Department of Labour logo for printing

In This Section

Reports

Migrants and Labour Market Outcomes

IMMIGRANT CHARACTERISTICS OVER TIME

 Data table for Figure 2.2

Migrant arrivals - New Zealand citizens and non-New Zealand citizens
Year Total Long Term Arrivals NZ citizens Non-NZ citizens
1979 12.9 6.8 6.1
1980 14.3 7.7 6.6
1981 14.2 7.8 6.4
1982 14.3 7.9 6.3
1983 13.1 7.5 5.5
1984 11.4 6.2 5.2
1985 10.8 5.6 5.1
1986 12.6 6.5 6.1
1987 14.5 7.4 7.2
1988 13.9 6.4 7.4
1989 14.6 7.2 7.4
1990 16.6 8.5 8.1
1991 14.7 7.2 7.6
1992 13.8 6.3 7.5
1993 15.6 6.4 9.2
1994 18.0 6.5 11.5
1995 21.4 6.4 14.9
1996 21.5 6.2 15.3
1997 18.2 6.0 12.3
1998 15.6 5.7 9.9
1999 15.9 6.0 9.9
2000 16.6 5.5 11.1
2001 21.2 6.1 15.1
2002 24.7 6.5 18.2
2003 23.5 7.0 16.4
2004 20.0 6.2 13.8
2005 19.4 5.9 13.4

back to Immigrant Characteristics Over Time