Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.1
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 31.3 | 29.9 | 30.8 | 30.2 |
| Pacific Islands | 31.0 | 38.4 | 39.2 | 35.1 |
| United Kingdom and Ireland | 28.8 | 24.9 | 24.3 | 25.5 |
| Europe and North America | 26.9 | 31.3 | 30.3 | 31.0 |
| Asia | 32.4 | 52.7 | 53.2 | 50.1 |
| Other | 29.7 | 37.7 | 37.9 | 33.5 |
| New Zealand | 30.2 | 29.1 | 28.5 | 28.0 |
