Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.2
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 30.7 | 25.6 | 27.2 | 26.6 |
| Pacific Islands | 24.0 | 29.8 | 30.9 | 28.9 |
| United Kingdom and Ireland | 29.5 | 24.3 | 24.1 | 25.9 |
| Europe and North America | 24.7 | 26.8 | 26.1 | 28.0 |
| Asia | 24.7 | 25.8 | 28.6 | 30.7 |
| Other | 27.0 | 23.5 | 22.5 | 22.7 |
| New Zealand | 30.2 | 29.1 | 28.5 | 28.0 |
