Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.3
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 24.0 | 21.4 | 19.5 | 18.0 |
| Pacific Islands | 23.4 | 29.9 | 30.3 | 25.4 |
| United Kingdom and Ireland | 18.1 | 17.6 | 16.4 | 15.8 |
| Europe and North America | 21.2 | 24.8 | 22.5 | 21.6 |
| Asia | 22.9 | 41.6 | 39.4 | 35.1 |
| Other | 21.5 | 29.6 | 26.0 | 20.6 |
| New Zealand | 21.8 | 19.7 | 18.6 | 17.3 |
