Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.4
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 27.0 | 24.7 | 20.9 | 19.9 |
| Pacific Islands | 36.3 | 56.0 | 46.1 | 34.3 |
| United Kingdom and Ireland | 22.5 | 20.7 | 17.2 | 17.9 |
| Europe and North America | 30.5 | 34.2 | 29.9 | 25.5 |
| Asia | 36.1 | 56.6 | 51.5 | 42.1 |
| Other | 28.1 | 40.1 | 30.9 | 23.9 |
| New Zealand | 21.8 | 19.7 | 18.6 | 17.3 |
