Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.5
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 37.1 | 46.1 | 50.4 | 49.1 |
| Pacific Islands | 15.8 | 9.2 | 13.8 | 17.6 |
| United Kingdom and Ireland | 47.3 | 54.8 | 58.8 | 55.0 |
| Europe and North America | 38.1 | 36.4 | 39.9 | 38.1 |
| Asia | 22.1 | 13.8 | 15.5 | 17.6 |
| Other | 42.6 | 34.3 | 42.2 | 43.0 |
| New Zealand | 42.2 | 44.1 | 43.4 | 43.3 |
