Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.6
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 21.1 | 19.7 | 18.5 | 16.8 |
| Pacific Islands | 19.0 | 24.3 | 24.2 | 21.5 |
| United Kingdom and Ireland | 17.8 | 17.0 | 16.1 | 15.0 |
| Europe and North America | 19.2 | 18.8 | 18.5 | 18.1 |
| Asia | 16.5 | 19.5 | 21.7 | 23.0 |
| Other | 20.1 | 18.8 | 17.3 | 16.3 |
| New Zealand | 21.8 | 19.7 | 18.6 | 17.3 |
