Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.7
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 45.6 | 60.6 | 62.8 | 59.5 |
| Pacific Islands | 35.9 | 56.8 | 56.2 | 53.6 |
| United Kingdom and Ireland | 52.8 | 66.4 | 66.4 | 63.6 |
| Europe and North America | 45.7 | 52.8 | 54.6 | 50.8 |
| Asia | 44.4 | 33.5 | 35.4 | 32.5 |
| Other | 47.7 | 52.1 | 56.7 | 56.9 |
| New Zealand | 49.3 | 63.3 | 63.3 | 60.3 |
