Migrants and Labour Market Outcomes
INCOME OF MIGRANTS
Data table for Figure 5.8
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 47.3 | 58.6 | 60.8 | 57.3 |
| Pacific Islands | 48.8 | 63.5 | 64.9 | 61.4 |
| United Kingdom and Ireland | 52.3 | 64.7 | 63.9 | 60.9 |
| Europe and North America | 49.5 | 58.7 | 57.9 | 54.6 |
| Asia | 55.2 | 61.9 | 61.4 | 55.3 |
| Other | 50.9 | 62.8 | 63.5 | 61.1 |
| New Zealand | 49.3 | 63.3 | 63.3 | 60.3 |
