Migrants and Labour Market Outcomes
SOURCE OF MIGRANT INCOME
Data table for Figure 6.1
| 1996 | 2001 | 2006 | |
|---|---|---|---|
| Australia | 77.9 | 77.0 | 80.0 |
| Pacific Islands | 56.6 | 54.1 | 60.6 |
| United Kingdom and Ireland | 74.2 | 73.5 | 76.9 |
| Europe and North America | 71.5 | 69.6 | 74.8 |
| Asia | 56.8 | 53.3 | 62.9 |
| Other | 71.1 | 69.0 | 75.6 |
| New Zealand | 76.4 | 75.6 | 78.1 |
