Migrants and Labour Market Outcomes
SOURCE OF MIGRANT INCOME
Data table for Figure 6.3
| 1996 | 2001 | 2006 | |
|---|---|---|---|
| Australia | 7.4 | 8.7 | 8.1 |
| Pacific Islands | 23.0 | 20.0 | 21.3 |
| United Kingdom and Ireland | 6.6 | 6.9 | 7.4 |
| Europe and North America | 11.5 | 12.4 | 11.0 |
| Asia | 26.6 | 28.4 | 26.2 |
| Other | 12.0 | 13.5 | 12.0 |
| New Zealand | 4.1 | 4.5 | 4.6 |
