Migrants and Labour Market Outcomes
SOURCE OF MIGRANT INCOME
Data table for Figure 6.4
| 1996 | 2001 | 2006 | |
|---|---|---|---|
| Australia | 86.2 | 86.2 | 88.4 |
| Pacific Islands | 65.7 | 64.7 | 72.0 |
| United Kingdom and Ireland | 89.2 | 89.2 | 91.5 |
| Europe and North America | 82.7 | 82.5 | 87.2 |
| Asia | 70.0 | 67.9 | 76.2 |
| Other | 76.3 | 76.7 | 83.3 |
| New Zealand | 84.6 | 84.6 | 86.7 |
