Migrants and Labour Market Outcomes
SOURCE OF MIGRANT INCOME
Data table for Figure 6.5
| 1996 | 2001 | 2006 | |
|---|---|---|---|
| Australia | 4.2 | 3.8 | 3.7 |
| Pacific Islands | 6.1 | 6.5 | 6.7 |
| United Kingdom and Ireland | 3.7 | 3.8 | 3.8 |
| Europe and North America | 5.4 | 5.7 | 5.3 |
| Asia | 10.5 | 11.7 | 11.1 |
| Other | 6.4 | 7.1 | 5.6 |
| New Zealand | 3.2 | 3.0 | 2.7 |
