Migrants and Labour Market Outcomes
SOURCE OF MIGRANT INCOME
Data table for Figure 6.7
| 1996 | 2001 | 2006 | |
|---|---|---|---|
| Australia | 6.0 | 5.5 | 5.5 |
| Pacific Islands | 17.0 | 13.8 | 14.2 |
| United Kingdom and Ireland | 6.0 | 6.0 | 5.8 |
| Europe and North America | 8.3 | 10.2 | 7.9 |
| Asia | 15.2 | 18.3 | 15.8 |
| Other | 8.6 | 9.2 | 7.5 |
| New Zealand | 3.2 | 3.0 | 2.7 |
