Migrants and Labour Market Outcomes
LABOUR FORCE STATUS OF MIGRANTs
Data table for Figure 7.1
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 55.9 | 67.5 | 69.3 | 71.3 |
| Pacific Islands | 69.0 | 61.6 | 63.5 | 64.9 |
| United Kingdom and Ireland | 55.4 | 57.9 | 59.1 | 62.2 |
| Europe and North America | 64.2 | 59.9 | 60.1 | 63.9 |
| Asia | 61.0 | 50.9 | 52.0 | 59.6 |
| Other | 59.0 | 68.2 | 69.2 | 73.2 |
| New Zealand | 59.3 | 67.3 | 69.0 | 70.6 |
back to Labour Force Status of Migrants
