Migrants and Labour Market Outcomes
LABOUR FORCE STATUS OF MIGRANTs
Data table for Figure 7.4
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 6.4 | 10.7 | 11.3 | 11.0 |
| Pacific Islands | 1.1 | 5.3 | 5.5 | 5.5 |
| United Kingdom and Ireland | 6.4 | 13.2 | 15.2 | 14.8 |
| Europe and North America | 11.3 | 17.8 | 18.9 | 17.5 |
| Asia | 8.1 | 15.2 | 15.0 | 12.4 |
| Other | 6.3 | 11.6 | 10.6 | 9.3 |
| New Zealand | 7.5 | 11.2 | 12.1 | 11.7 |
back to Labour Force Status of Migrants
