Migrants and Labour Market Outcomes
LABOUR FORCE STATUS OF MIGRANTs
Data table for Figure 7.5
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 4.9 | 6.6 | 6.3 | 6.0 |
| Pacific Islands | 1.4 | 2.4 | 2.1 | 2.2 |
| United Kingdom and Ireland | 4.1 | 7.0 | 7.3 | 6.8 |
| Europe and North America | 9.2 | 9.2 | 8.8 | 7.3 |
| Asia | 12.0 | 7.4 | 7.3 | 6.6 |
| Other | 5.3 | 6.9 | 5.6 | 4.8 |
| New Zealand | 6.4 | 7.8 | 7.8 | 7.6 |
back to Labour Force Status of Migrants
