Migrants and Labour Market Outcomes
MIGRANT OCCUPATIONS
Data table for Figure 8.1
| 1981 | 1996 | 2001 | 2006 | |
|---|---|---|---|---|
| Australia | 13.5 | 17.6 | 19.5 | 22.1 |
| Pacific Islands | 3.9 | 5.8 | 7.4 | 9.6 |
| United Kingdom and Ireland | 13.3 | 17.5 | 20.7 | 24.2 |
| Europe and North America | 14.3 | 17.5 | 19.7 | 22.8 |
| Asia | 14.8 | 12.4 | 13.0 | 16.4 |
| Other | 19.6 | 23.2 | 25.0 | 26.4 |
| New Zealand | 10.4 | 14.0 | 16.3 | 18.8 |
back to Migrant Occupations
