Migrants and Labour Market Outcomes
MIGRANT OCCUPATIONS
Data table for Figure 8.2
| 1996 | 2001 | 2006 | |
|---|---|---|---|
| Australia | 5.1 | 5.0 | 5.5 |
| Pacific Islands | 4.8 | 4.2 | 4.8 |
| United Kingdom and Ireland | 5.3 | 5.0 | 4.7 |
| Europe and North America | 5.5 | 4.9 | 4.5 |
| Asia | 2.8 | 3.1 | 3.7 |
| Other | 3.9 | 3.6 | 3.6 |
| New Zealand | 5.8 | 5.5 | 5.9 |
back to Migrant Occupations
