Department of Labour logo for printing

Migrants and Labour Market Outcomes

APPENDIX: MULTIVARIATE ANALYSIS

Table 10.5 Persons employed in professional occupations in New Zealand
  Number change
  1996 2001 2006 96-01 01-06
Total population 380,445 455,982 575,364 75,537 119,382
Australia 6,942 8,193 10,821 1,251 2,628
Pacific Islands 5,166 7,950 11,739 2,784 3,789
UK & Ireland 38,697 44,244 56,199 5,547 11,955
Europe & N. America 11,808 14,373 19,665 2,565 5,292
Asia 12,306 18,894 36,969 6,588 18,075
Other 5,205 10,461 18,348 5,256 7,887
Unspecified overseas 573 189 600 -384 411
Total overseas born 80,697 104,304 154,341 23,607 50,037
New Zealand 297,027 350,340 418,578 53,313 68,238
Unknown birthplace 2,721 1,338 2,445 -1,383 1,107

back to Appendix: Multivariate Analysis