Department of Labour logo for printing

Migrants and Labour Market Outcomes

APPENDIX: MULTIVARIATE ANALYSIS

Table 10.6 Persons employed in associate professional and technician occupations in New Zealand
  Number change
Birthplace 1996 2001 2006 96-01 01-06
Total population 331,197 328,152 369,735 -3,045 41,583
Australia 4,815 4,872 5,955 57 1,083
Pacific Islands 3,762 5,304 7,800 1,542 2,496
UK & Ireland 23,694 22,209 25,767 -1,485 3,558
Europe & N. America 8,385 8,232 10,458 -153 2,226
Asia 5,643 8,055 17,028 2,412 8,973
Other 2,373 3,873 8,016 1,500 4,143
Unspecified overseas 387 162 330 -225 168
Total overseas born 49,059 52,707 75,354 3,648 22,647
New Zealand 279,246 273,942 291,870 -5,304 17,928
Unknown birthplace 2,892 1,503 2,511 -1,389 1,008

back to Appendix: Multivariate Analysis