Department of Labour logo for printing

Migrants and Labour Market Outcomes

MIGRANTS AND WORKING-AGE POPULATION 1981-2006

Table 3.3 Overseas born working-age population 1981-2006
 Working-age Population     Census Data Intercensal Change Total
1981   1996   2001   2006   1981-96 1996-01 2001-06 1981to 2006
Ave. 3 Censi    
('000s)
('000s)
('000s)
Total Overseas Born 15 plus 409.0 545.0 626.7 789.0 45.3 81.7 162.3 380.0
Australia 34.6 39.4 42.0 49.0 1.6 2.6 6.9 14.4
Pacific Islands 49.9 89.7 107.1 122.6 13.3 17.4 15.5 72.6
United Kingdom and Ireland 240.6 220.5 214.2 231.9 -6.7 -6.3 17.7 -8.7
Europe and North America 50.2 67.5 73.1 86.2 5.8 5.6 13.1 36.1
Asia 22.1 99.6 145.7 224.8 25.8 46.1 79.1 202.7
Other 9.8 22.5 41.8 69.5 4.2 19.3 27.7 59.7
Unknown but Overseas Born 1.7 5.7 2.7 5.0 1.3 -3.0 2.3 3.2

back to Migrants and Working-age Population 1981-2006