Department of Labour logo for printing

Migrants and Labour Market Outcomes

SUMMARY FINDINGS

Table 4.3 The 2006 New Zealand population (aged 15 years and over)
  Years in New Zealand
Birthplace <5 5 to 15 >=15 Unknown Total
Total population         3,160,362
Australia 8,325 9,369 28,998 2,298 48,990
Pacific Islands 21,678 27,870 62,760 10,272 122,580
UK & Ireland 36,972 28,473 159,723 6,753 231,921
Europe & N. America 20,637 19,053 42,828 3,720 86,238
Asia 95,517 81,330 39,678 8,310 224,835
Other 28,779 27,771 10,974 1,923 69,447
Unspecified overseas 1,221 1,263 2,496 0 4,980
Total overseas born 213,129 195,129 347,457 33,276 788,991
New Zealand         2,224,470
Unknown birthplace         146,901

back to Summary Findings