| Outcome | Variable | Migrant characteristic(s) | Measure |
|---|---|---|---|
| Source of income | No income | Where born | % of group with no income/% of New Zealand born with no income |
| Wage and salary | % of group with wage and salary income/% of New Zealand born with wage and salary income | ||
| Unemployment benefit | % of group with unemployment benefit income/% of New Zealand born with unemployment benefit income | ||
| Source of income | No income | Where born by years in New Zealand | % of group with no income/% of New Zealand born with no income |
| Wage and salary | % of group with wage and salary income/% of New Zealand born with wage and salary income | ||
| Unemployment benefit | % of group with unemployment benefit income/% of New Zealand born with unemployment benefit income | ||
| Source of income | No income | Where born by age | % of group with no income/% of New Zealand born with no income |
| Wage and salary | % of group with wage and salary income/% of New Zealand born with wage and salary income | ||
| Unemployment benefit | % of group with unemployment benefit income/% of New Zealand born with unemployment benefit income |
back to Source of Migrant Income