| Outcome | Variable | Migrant characteristic(s) | Measure |
|---|---|---|---|
| Occupation | Professionals and managers | Where born | % of group profs/% of New Zealand born profs |
| Technicians | % of group techs/% of New Zealand born techs |
||
| Trades | % of group trades/% of New Zealand born trades |
||
| Occupation | Professionals and managers | Where born by years in New Zealand | % of group profs/% of New Zealand born profs |
| Technicians | % of group techs/% of New Zealand born techs |
||
| Trades | % of group trades/% of New Zealand born trades |
||
| Occupation | Professionals and managers | Where born by qualification | % of group profs/% of New Zealand born profs |
| Technicians | % of group techs/% of New Zealand born techs |
||
| Trades | % of group trades/% of New Zealand born trades |
back to Migrant Occupations