Department of Labour logo for printing

International Migration Outlook - New Zealand 2007/08

Table 15: Birthplace and Labour Force Status (2006)
Country/Region of Birth Total Employed Unemployed Total Labour Force Percent of Labour Force Unemployed
Male Female Total Sex Male Female Total Sex Male Female Total Sex Male Female Total
A. New Zealand 788,562 707,337 1,495,896 33,720 40,962 74,679 822,276 748,299 1,570,575 4.1% 5.5% 4.8%
B. Total Overseas 248,760 219,975 468,735 14,256 15,855 30,114 263,013 235,833 498,849 5.4% 6.7% 6.0%
i. Australia 16,413 16,659 33,072 852 993 1,845 17,265 17,652 34,920 4.9% 5.6% 5.3%
ii. Pacific Islands 39,900 33,492 73,395 2,742 3,426 6,165 42,642 36,918 79,560 6.4% 9.3% 7.7%
iii. United Kingdom and Ireland 77,334 62,682 140,013 2,214 2,094 4,308 79,548 64,773 144,324 2.8% 3.2% 3.0%
iv. Europe (excl. United Kingdom and Ireland) 19,374 17,268 36,642 810 1,005 1,812 20,178 18,276 38,454 4.0% 5.5% 4.7%
v. North America 7,821 8,016 15,837 369 414 783 8,190 8,430 16,620 4.5% 4.9% 4.7%
vi. Asia 62,118 60,114 122,232 5,679 6,201 11,880 67,797 66,315 134,112 8.4% 9.4% 8.9%
vii. Other 25,797 21,744 47,544 1,590 1,728 3,318 27,390 23,469 50,859 5.8% 7.4% 6.5%
C. Not Elsewhere Included 12,450 8,697 21,147 897 807 1,707 13,347 9,504 22,851 6.7% 8.5% 7.5%
TOTAL 1,049,766 936,009 1,985,778 48,873 57,627 106,497 1,098,639 993,636 2,092,275 4.4% 5.8% 5.1%

Work and Labour Force Status and birthplace could not be identified for 106,311 people.

Source: New Zealand Census www.stats.govt.nz