Labour Force Activity
By sex and immigration approval category
| Labour Force | Not in the labour force | Total | Labour force participation rate | Employment rate | Seeking- work rate | |||
|---|---|---|---|---|---|---|---|---|
| Employed | Looking for work | Total | ||||||
| Number | Percent | |||||||
| Males | ||||||||
| Skilled PA | 7,840 | 140 | 7,970 | 330 | 8,300 | 96.0 | 94.5 | 1.8 |
| Skilled SA | 1,710 | 120 | 1,840 | 740 | 2,570 | 71.6 | 66.5 | 6.5 |
| Business | 680 | S | 690 | 400 | 1,090 | 63.3 | 62.4 | S |
| Family partner | 2,180 | 70 | 2,240 | 320 | 2,570 | 87.2 | 84.8 | 3.1 |
| Pacific | 720 | 40 | 770 | 110 | 880 | 87.5 | 81.8 | 5.2 |
| Other(1) | 880 | 90 | 970 | 1,140 | 2,120 | 45.8 | 41.5 | 9.3 |
| Total stated(2) | 14,000 | 490 | 14,480 | 3,030 | 17,510 | 82.7 | 80.0 | 3.4 |
| Females | ||||||||
| Skilled PA | 3,790 | 90 | 3,880 | 310 | 4,190 | 92.6 | 90.5 | 2.3 |
| Skilled SA | 3,420 | 270 | 3,700 | 2,190 | 5,890 | 62.8 | 58.1 | 7.3 |
| Business | 540 | S | 560 | 540 | 1,090 | 51.4 | 49.5 | S |
| Family partner | 2,590 | 170 | 2,760 | 1,690 | 4,450 | 62.0 | 58.2 | 6.2 |
| Pacific | 400 | 40 | 430 | 300 | 730 | 58.9 | 54.8 | 9.3 |
| Other(1) | 720 | 110 | 830 | 1,470 | 2,300 | 36.1 | 31.3 | 13.3 |
| Total stated(2) | 11,450 | 700 | 12,150 | 6,500 | 18,650 | 65.1 | 61.4 | 5.8 |
| Both sexes | ||||||||
| Skilled PA | 11,630 | 220 | 11,850 | 630 | 12,490 | 94.9 | 93.1 | 1.9 |
| Skilled SA | 5,130 | 410 | 5,540 | 2,930 | 8,460 | 65.5 | 60.6 | 7.4 |
| Business | 1,210 | 40 | 1,240 | 940 | 2,190 | 56.6 | 55.3 | 3.2 |
| Family partner | 4,770 | 240 | 5,010 | 2,010 | 7,010 | 71.5 | 68.0 | 4.8 |
| Pacific | 1,120 | 70 | 1,190 | 410 | 1,600 | 74.4 | 70.0 | 5.9 |
| Other(1) | 1,600 | 200 | 1,800 | 2,610 | 4,420 | 40.7 | 36.2 | 11.1 |
| Total stated(2) | 25,450 | 1,180 | 26,640 | 9,520 | 36,170 | 73.7 | 70.4 | 4.4 |
(1) Includes family parent migrants.
(2) Excludes missing responses.
Symbol:
S Suppressed for confidentiality reasons.
Source: Statistics New Zealand
[30] Table 6 from LisNZ: 2008 - tables 1-16. See http://www.stats.govt.nz/products-and-services/hot-off-the-press/longitudinal-immigration-survey/longitudinal-immigration-survey-nz-may08-hotp.htm?page=para004Master