| Labour Force | Not in the labour force | Total | Labour force participation rate | Employment rate | Seeking- work rate | |||
|---|---|---|---|---|---|---|---|---|
| Employed | Looking for work | Total | ||||||
| Number | Percent | |||||||
| Skilled PA | ||||||||
| High school or secondary school qualifications | 340 | 0 | 340 | 20 | 360 | 94.4 | 94.4 | 0.0 |
| Qualifications gained after high school or secondary school | 10,700 | 220 | 10,910 | 590 | 11,490 | 95.0 | 93.1 | 2.0 |
| Not specified | 580 | S | 600 | 30 | 630 | 95.2 | 92.1 | S |
| Skilled SA | ||||||||
| High school or secondary school qualifications | 790 | 70 | 860 | 560 | 1,410 | 61.0 | 56.0 | 8.1 |
| Qualifications gained after high school or secondary school | 3,400 | 270 | 3,670 | 1,620 | 5,280 | 69.5 | 64.4 | 7.4 |
| Not specified | 940 | 70 | 1,010 | 760 | 1,760 | 57.4 | 53.4 | 6.9 |
| Business | ||||||||
| High school or secondary school qualifications | 310 | S | 310 | 350 | 660 | 47.0 | 47.0 | S |
| Qualifications gained after high school or secondary school | 520 | 30 | 560 | 290 | 850 | 65.9 | 61.2 | 5.4 |
| Not specified | 370 | S | 380 | 300 | 680 | 55.9 | 54.4 | S |
| Family partner | ||||||||
| High school or secondary school qualifications | 730 | 30 | 760 | 400 | 1,160 | 65.5 | 62.9 | 3.9 |
| Qualifications gained after high school or secondary school | 3,260 | 160 | 3,420 | 1,190 | 4,610 | 74.2 | 70.7 | 4.7 |
| Not specified | 770 | 50 | 820 | 430 | 1,250 | 65.6 | 61.6 | 6.1 |
| Pacific | ||||||||
| High school or secondary school qualifications | 250 | 30 | 280 | 110 | 390 | 71.8 | 64.1 | 10.7 |
| Qualifications gained after high school or secondary school | 360 | S | 370 | 70 | 440 | 84.1 | 81.8 | S |
| Not specified | 520 | 40 | 550 | 230 | 780 | 70.5 | 66.7 | 7.3 |
| Other categories(1) | ||||||||
| High school or secondary school qualifications | 450 | 40 | 490 | 700 | 1,180 | 41.5 | 38.1 | 8.2 |
| Qualifications gained after high school or secondary school | 670 | 70 | 760 | 860 | 1,620 | 46.9 | 41.4 | 9.2 |
| Not specified | 480 | 90 | 570 | 1,060 | 1,630 | 35.0 | 29.4 | 15.8 |
| Total stated(2) | ||||||||
| High school or secondary school qualifications | 2,860 | 170 | 3,030 | 2,120 | 5,160 | 58.7 | 55.4 | 5.6 |
| Qualifications gained after high school or secondary school | 18,940 | 750 | 19,680 | 4,610 | 24,300 | 81.0 | 77.9 | 3.8 |
| Not specified | 3,660 | 260 | 3,920 | 2,790 | 6,720 | 58.3 | 54.5 | 6.6 |
(1) Includes family parent migrants.
(2) Excludes missing responses.
Symbol:
S Suppressed for confidentiality reasons.
Source: Statistics New Zealand