Migration Trends & Outlook 2008/09
APPENDIX E
| Source country | Work | Student | Total |
|---|---|---|---|
| TOTAL | 136,481 | 73,926 | 210,407 |
| China | 12,592 | 15,077 | 27,669 |
| United Kingdom | 20,315 | 2,046 | 22,361 |
| India | 9,019 | 8,204 | 17,223 |
| South Korea | 5,026 | 10,715 | 15,741 |
| Germany | 8,713 | 3,267 | 11,980 |
| United States | 7,508 | 2,817 | 10,325 |
| Fiji | 6,294 | 3,295 | 9,589 |
| Philippines | 6,867 | 2,263 | 9,130 |
| South Africa | 5,667 | 2,386 | 8,053 |
| Japan | 4,725 | 3,310 | 8,035 |
| Malaysia | 3,094 | 1,984 | 5,078 |
| Thailand | 2,456 | 2,149 | 4,605 |
| Brazil | 3,159 | 1,307 | 4,466 |
| France | 3,688 | 641 | 4,329 |
| Canada | 3,424 | 580 | 4,004 |
| Ireland | 3,329 | 96 | 3,425 |
| Samoa | 2,675 | 468 | 3,143 |
| Tonga | 2,595 | 435 | 3,030 |
| Vanuatu | 2,421 | 62 | 2,483 |
| Taiwan | 1,193 | 1,221 | 2,414 |
| Chile | 1,906 | 326 | 2,232 |
| Saudi Arabia | 28 | 2,101 | 2,129 |
| Indonesia | 1,371 | 454 | 1,825 |
| Argentina | 1,532 | 90 | 1,622 |
| Hong Kong | 551 | 1,016 | 1,567 |
| Netherlands | 1,381 | 170 | 1,551 |
| Czech Republic | 1,440 | 54 | 1,494 |
| Vietnam | 335 | 1,082 | 1,417 |
| Sri Lanka | 964 | 416 | 1,380 |
| Ukraine | 1,316 | 52 | 1,368 |
| Russia | 591 | 644 | 1,235 |
| Sweden | 916 | 191 | 1,107 |
| Italy | 787 | 287 | 1,074 |
| Denmark | 437 | 171 | 608 |
| Pakistan | 289 | 269 | 558 |
| Other | 7,877 | 4,280 | 12,157 |
Source: Department of Labour
