Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix J: proportion of females by age and source country for student permit holders

Migration Trends & Outlook 2008/09

APPENDIX J

PROPORTION OF FEMALES BY AGE AND SOURCE COUNTRY FOR STUDENT PERMIT HOLDERS IN 2008/09
Source country Age group (years)
0-15 16-19 20-29 30-39 40 and over TOTAL
Number % Number % Number % Number % Number % Number %
TOTAL 18,361 49 17,232 47 32,977 42 3,737 47 1,618 56 73,925 45
China 541 47 3,261 45 10,461 45 426 53 388 68 15,077 46
South Korea 4,210 47 2,155 48 3,401 51 583 51 366 55 10,715 49
India 649 45 1,501 17 5,431 20 517 36 106 42 8,204 22
Japan 728 61 1,392 64 982 59 143 68 65 49 3,310 62
Fiji 1,763 49 777 46 595 52 110 56 50 44 3,295 49
Germany 760 60 1,402 61 1,001 51 95 47 9 56 3,267 58
United States 429 49 395 61 1,858 59 88 48 47 49 2,817 57
South Africa 1,932 50 365 50 67 42 13 54 8 50 2,385 50
Philippines 1,700 50 276 47 135 53 101 59 51 73 2,263 50
Thailand 680 46 648 43 616 60 152 72 53 75 2,149 52
Saudi Arabia 59 49 455 6 1,424 10 147 7 16 0 2,101 10
United Kingdom 1,337 50 238 50 372 31 63 44 36 64 2,046 47
Malaysia 239 46 376 56 1,149 52 158 58 62 58 1,984 53
Brazil 263 51 576 51 359 41 83 51 26 54 1,307 48
Taiwan 177 41 323 44 590 57 111 59 20 70 1,221 52
Vietnam 114 32 464 47 465 45 ... 41 ... 100 1,082 45
Hong Kong 141 47 414 42 383 39 34 88 44 86 1,016 45
Other 2,639 50 2,214 53 3,688 47 876 38 269 42 9,686 48

... Very small numbers have been suppressed.

Source: Department of Labour