Home > Publications > Research > Migration Trends & Outlook 2008/09 > Appendix L: Percentage of females granted permanent residence by age and source country in 2008/09

Migration Trends & Outlook 2008/09

APPENDIX L

PERCENTAGE OF FEMALES GRANTED PERMANENT RESIDENCE BY AGE AND SOURCE COUNTRY IN 2008/09
Source country Age group (years) Total
0-19 20-29 30-39 40-44 45-49 50 and over
Number % Number % Number % Number % Number % Number % Number %
TOTAL 12,011 48 12,182 55 10,778 51 3,700 49 2,338 46 5,087 51 46,096 51
United Kingdom 2,339 48 1,068 57 2,329 50 1,088 45 717 42 1,100 47 8,641 49
China 429 49 4,202 53 735 56 155 58 123 56 1,146 53 6,790 53
South Africa 1,935 48 640 53 1,444 52 580 47 325 40 420 49 5,344 49
Philippines 1,362 47 434 63 974 55 386 55 206 47 122 59 3,484 53
Fiji 1,004 49 897 54 686 47 218 46 158 49 450 53 3,413 50
India 508 47 1,215 51 700 38 143 38 93 53 495 54 3,154 47
Samoa 992 52 493 47 373 41 108 39 56 41 88 57 2,110 48
United States 241 51 205 67 293 56 107 52 80 50 174 41 1,100 54
South Korea 254 45 165 59 190 63 91 56 74 49 80 50 854 54
Tonga 250 49 181 45 153 42 34 50 27 52 65 54 710 47
Sri Lanka 202 50 109 61 195 46 59 37 37 35 71 58 673 50
Germany 125 48 148 73 212 56 84 57 53 45 47 53 669 57
Malaysia 190 44 153 53 142 52 46 61 32 59 53 53 616 51
Zimbabwe 208 50 101 63 154 45 41 44 20 35 49 53 573 50
Japan 60 45 109 79 229 74 27 59 14 86 18 72 457 71
Canada 85 56 109 78 117 52 29 55 33 52 51 49 424 59
Cambodia 88 41 177 52 30 43 20 40 21 38 85 54 421 48
Thailand 91 64 84 73 103 84 45 62 18 72 13 54 354 72
Iraq 107 45 68 56 55 55 21 57 20 40 60 65 331 53
Netherlands 98 41 35 51 97 57 46 39 28 46 27 48 331 47
Other 1,443 48 1,589 59 1,567 52 372 53 203 51 473 53 5,647 53

Source: Department of Labour