Migration Trends & Outlook 2008/09
APPENDIX N
| Factor | 2007/ 08 |
2008/ 09 |
2007/ 08 |
2008/ 09 |
|
|---|---|---|---|---|---|
| Number | Percentage | ||||
| Total principal applicants | 11,315 | 11,973 | |||
| Total principal applicants with employment or offer of employment and region specified | 8,730 | 8,527 | |||
| Skilled employment | |||||
| ▪ Current skilled employment in New Zealand for 12 months or longer | 2,697 | 3,411 | 24% | 28% | |
| ▪ Current skilled employment in New Zealand for fewer than 12 months | 5,123 | 4,622 | 45% | 39% | |
| ▪ Offer of skilled employment in New Zealand | 1,691 | 1,485 | 15% | 12% | |
| Bonus points for employment or an offer of employment | |||||
| ▪ Identified future growth area | 566 | 695 | 5% | 6% | |
| ▪ Area of absolute skills shortage | 1,703 | 1,547 | 15% | 13% | |
| ▪ Region outside Auckland(1) | 4,989 | 4,683 | 57% | 55% | |
| ▪ Partner employment or offer of employment | 306 | 237 | 3% | 2% | |
| Relevant work experience | |||||
| ▪ 2 years | 1,231 | 1,380 | 11% | 12% | |
| ▪ 4 years | 1,085 | 1,252 | 10% | 10% | |
| ▪ 6 years | 1,068 | 1,132 | 9% | 9% | |
| ▪ 8 years | 881 | 886 | 8% | 7% | |
| ▪ 10 years | 3,166 | 3,190 | 28% | 27% | |
| Bonus points for New Zealand work experience | |||||
| ▪ 2 years | 1,302 | 2,508 | 11% | 21% | |
| ▪ 4 years | 455 | 955 | 4% | 8% | |
| ▪ 6 years or more | 243 | 503 | 2% | 4% | |
| Additional bonus points for work experience | |||||
| ▪ Identified future growth area | 371 | 460 | 3% | 4% | |
| ▪ Area of absolute skills shortage (2-5 years) | 708 | 721 | 6% | 6% | |
| ▪ Area of absolute skills shortage (6 years or more) | 1,108 | 1,002 | 10% | 8% | |
| Qualifications | |||||
| ▪ Recognised basic qualification | 7,794 | 7,793 | 69% | 65% | |
| ▪ Recognised postgraduate qualification | 1,108 | 1,102 | 10% | 9% | |
| Bonus points for qualifications | |||||
| ▪ Recognised New Zealand qualification | 2,820 | 3,627 | 25% | 30% | |
| ▪ Recognised qualification in an identified future growth area | 311 | 359 | 3% | 3% | |
| ▪ Recognised qualification in an area of absolute skills shortage | 3,643 | 3,766 | 32% | 31% | |
| ▪ Partner qualifications | 1,917 | 2,199 | 17% | 18% | |
| Close family support in New Zealand | 777 | 795 | 7% | 7% | |
| Age (20-55 years) | |||||
| ▪ 20-29 years | 4,809 | 5,115 | 43% | 43% | |
| ▪ 30-39 years | 3,987 | 4,130 | 35% | 34% | |
| ▪ 40-44 years | 1,320 | 1,455 | 12% | 12% | |
| ▪ 45-49 years | 730 | 769 | 6% | 6% | |
| ▪ 50-55 years | 451 | 473 | 4% | 4% | |
Note: (1) Percentage is calculated from all principal applicants with employment or offer of employment and region specified.
Source: Department of Labour
