Migration Trends & Outlook 2008/09
Impact of the global economic slowdown on migration
Data table for Figure 2.1
| Country | Jun-08 | Jun-09 |
|---|---|---|
| United States | 5.4 | 9.5 |
| France | 7.6 | 9.3 |
| Canada | 6.1 | 8.6 |
| OECD Total | 5.8 | 8.3 |
| Germany | 7.4 | 7.7 |
| United Kingdom | 5.3 | 7.2 |
| New Zealand | 4.0 | 6.0 |
| Australia | 4.2 | 5.8 |
| Japan | 4.0 | 5.2 |
| Korea | 3.2 | 3.9 |
