Department of Labour logo for printing

In This Section

Reports

Migration Trends & Outlook 2008/09

Impact of the global economic slowdown on migration

Data table for Figure 2.2

Percentage change in the number of applications accepted through Essential Skills Policy and seasonal work policies from the same month 1 year earlier
Month Accepted % change from same month in previous year Trendline*
Jun-03 24.2% 36.5%
Jul-03 12.5% 33.4%
Aug-03 10.4% 24.9%
Sep-03 20.8% 19.1%
Oct-03 46.1% 21.6%
Nov-03 14.9% 21.5%
Dec-03 41.8% 24.4%
Jan-04 21.6% 25.9%
Feb-04 17.2% 27.1%
Mar-04 23.0% 27.4%
Apr-04 21.5% 23.3%
May-04 21.5% 24.4%
Jun-04 37.3% 23.7%
Jul-04 11.5% 22.0%
Aug-04 35.3% 25.0%
Sep-04 16.8% 24.0%
Oct-04 -4.1% 19.7%
Nov-04 14.8% 18.6%
Dec-04 -4.2% 11.7%
Jan-05 0.8% 9.9%
Feb-05 -6.4% 2.9%
Mar-05 -6.6% -0.9%
Apr-05 12.7% 1.9%
May-05 13.7% 1.7%
Jun-05 10.7% 4.2%
Jul-05 10.0% 5.7%
Aug-05 23.1% 10.6%
Sep-05 16.0% 14.4%
Oct-05 9.0% 13.7%
Nov-05 7.9% 12.8%
Dec-05 -9.4% 9.4%
Jan-06 -8.8% 6.3%
Feb-06 12.5% 4.5%
Mar-06 -1.7% 1.6%
Apr-06 -4.6% -0.7%
May-06 1.7% -1.7%
Jun-06 -10.0% -1.8%
Jul-06 -3.8% -1.0%
Aug-06 -8.2% -4.4%
Sep-06 -7.8% -5.5%
Oct-06 18.1% -1.7%
Nov-06 -1.4% -2.2%
Dec-06 9.4% 1.1%
Jan-07 23.3% 5.6%
Feb-07 5.0% 7.8%
Mar-07 31.0% 14.2%
Apr-07 0.7% 11.3%
May-07 45.2% 19.1%
Jun-07 28.4% 22.3%
Jul-07 39.7% 25.0%
Aug-07 30.5% 29.3%
Sep-07 32.1% 29.4%
Oct-07 30.0% 34.3%
Nov-07 33.0% 32.3%
Dec-07 27.6% 32.1%
Jan-08 23.5% 29.4%
Feb-08 30.5% 29.4%
Mar-08 16.7% 26.9%
Apr-08 65.6% 32.8%
May-08 6.0% 28.3%
Jun-08 3.5% 24.3%
Jul-08 12.1% 22.4%
Aug-08 -1.7% 17.0%
Sep-08 8.6% 15.7%
Oct-08 -1.7% 4.5%
Nov-08 -6.0% 2.5%
Dec-08 -2.2% 1.5%
Jan-09 -9.9% -2.2%
Feb-09 -10.6% -3.6%
Mar-09 -8.2% -6.4%
Apr-09 -24.6% -10.2%
May-09 -29.6% -14.2%
Jun-09 -24.3% -17.9%

*Rolling 6-month average

back to Impact of the Global Economic Slowdown on Migration