Migration Trends & Outlook 2008/09
Impact of the global economic slowdown on migration
Data table for Figure 2.3
| Year and Month | Offshore % | Onshore % |
|---|---|---|
| 2008-07 | 15.4 | 7.8 |
| 2008-08 | 25.6 | 9.8 |
| 2008-09 | 21.2 | 12.3 |
| 2008-10 | 20.2 | 10.6 |
| 2008-11 | 22.4 | 10.2 |
| 2008-12 | 20.6 | 10.3 |
| 2009-01 | 26.1 | 10.2 |
| 2009-02 | 30.6 | 10.2 |
| 2009-03 | 24.3 | 14.2 |
| 2009-04 | 28.9 | 17.8 |
| 2009-05 | 23.2 | 16.6 |
| 2009-06 | 19.7 | 17.5 |
