Migration Trends & Outlook 2008/09
Migration flows
Data table for Figure 3.1
| Year Of Arrival | Visitor |
|---|---|
| 1999/00 | 1,058,748 |
| 2000/01 | 1,167,110 |
| 2001/02 | 1,188,866 |
| 2002/03 | 1,240,425 |
| 2003/04 | 1,308,079 |
| 2004/05 | 1,361,146 |
| 2005/06 | 1,321,034 |
| 2006/07 | 1,348,384 |
| 2007/08 | 1,310,573 |
| 2008/09 | 1,204,588 |
back to Migration Flows
