Migration Trends & Outlook 2008/09
Migration flows
Data table for Figure 3.3
| Year Of Arrival | Worker | Student |
|---|---|---|
| 1999/00 | 37,803 | 26,505 |
| 2000/01 | 44,240 | 39,842 |
| 2001/02 | 58,732 | 65,310 |
| 2002/03 | 68,433 | 76,209 |
| 2003/04 | 75,697 | 74,837 |
| 2004/05 | 90,155 | 71,098 |
| 2005/06 | 95,137 | 63,020 |
| 2006/07 | 107,215 | 60,804 |
| 2007/08 | 116,952 | 62,502 |
| 2008/09 | 118,806 | 66,699 |
back to Migration Flows
