Department of Labour logo for printing

In This Section

Reports

Migration Trends & Outlook 2008/09

Migration flows

Data table for Figure 3.4

Figure 3. 4 Annual permanent and long-term migration flows, 1978/79-2008/09
Year Arrivals Departures Net
1978/79 40,388 83,668 -43,280
1979/80 43,374 71,108 -27,734
1980/81 44,578 69,502 -24,924
1981/82 45,895 51,238 -5,343
1982/83 45,023 38,416 6,607
1983/84 39,633 36,120 3,513
1984/85 35,272 48,536 -13,264
1985/86 37,006 58,842 -21,836
1986/87 46,239 58,214 -11,975
1987/88 47,726 66,008 -18,282
1988/89 45,946 70,081 -24,135
1989/90 54,545 51,960 2,585
1990/91 55,948 43,526 12,422
1991/92 47,925 44,334 3,591
1992/93 50,811 42,109 8,702
1993/94 59,670 42,855 16,815
1994/95 69,572 46,843 22,729
1995/96 81,965 52,459 29,506
1996/97 74,492 57,722 16,770
1997/98 61,246 60,794 452
1998/99 56,252 67,621 -11,369
1999/00 61,285 71,045 -9,760
2000/01 69,489 78,755 -9,266
2001/02 92,663 59,848 32,815
2002/03 97,250 54,733 42,517
2003/04 84,285 62,277 22,008
2004/05 79,139 70,546 8,593
2005/06 80,076 69,388 10,688
2006/07 82,700 72,622 10,078
2007/08 85,239 80,507 4,732
2008/09 88,251 75,736 12,515

back to Migration Flows