Migration Trends & Outlook 2008/09
Migration flows
Data table for Figure 3.5
| Year | Arrivals: New Zealand citizens | Arrivals: Non–New Zealand citizens | Departures: New Zealand citizens | Departures: Non–New Zealand citizens |
|---|---|---|---|---|
| 1978/79 | 21,468 | 18,920 | 62,736 | 20,932 |
| 1979/80 | 22,897 | 20,477 | 54,845 | 16,263 |
| 1980/81 | 24,410 | 20,168 | 54,360 | 15,142 |
| 1981/82 | 25,259 | 20,636 | 40,909 | 10,329 |
| 1982/83 | 25,723 | 19,300 | 29,469 | 8,947 |
| 1983/84 | 22,381 | 17,252 | 26,574 | 9,546 |
| 1984/85 | 19,029 | 16,243 | 38,180 | 10,356 |
| 1985/86 | 18,972 | 18,034 | 48,371 | 10,471 |
| 1986/87 | 23,820 | 22,419 | 47,976 | 10,238 |
| 1987/88 | 23,124 | 24,602 | 54,128 | 11,880 |
| 1988/89 | 21,475 | 24,471 | 57,465 | 12,616 |
| 1989/90 | 27,164 | 27,381 | 40,361 | 11,599 |
| 1990/91 | 28,731 | 27,217 | 31,386 | 12,140 |
| 1991/92 | 22,405 | 25,520 | 30,780 | 13,554 |
| 1992/93 | 21,864 | 28,947 | 30,505 | 11,604 |
| 1993/94 | 23,181 | 36,489 | 32,294 | 10,561 |
| 1994/95 | 22,870 | 46,702 | 36,084 | 10,759 |
| 1995/96 | 23,396 | 58,569 | 39,894 | 12,565 |
| 1996/97 | 22,534 | 51,958 | 43,071 | 14,651 |
| 1997/98 | 22,558 | 38,688 | 44,610 | 16,184 |
| 1998/99 | 20,039 | 36,213 | 51,745 | 15,876 |
| 1999/00 | 22,509 | 38,776 | 55,444 | 15,601 |
| 2000/01 | 21,341 | 48,148 | 63,242 | 15,513 |
| 2001/02 | 24,972 | 67,691 | 44,880 | 14,968 |
| 2002/03 | 26,742 | 70,508 | 38,235 | 16,498 |
| 2003/04 | 26,353 | 57,932 | 41,392 | 20,885 |
| 2004/05 | 24,962 | 54,177 | 47,385 | 23,161 |
| 2005/06 | 24,040 | 56,036 | 47,774 | 21,614 |
| 2006/07 | 23,472 | 59,228 | 51,842 | 20,780 |
| 2007/08 | 23,036 | 62,203 | 58,327 | 22,180 |
| 2008/09 | 24,825 | 63,426 | 52,484 | 23,252 |
back to Migration Flows
